HOME CHARTS

PROJECTED PIVOT-SUPPORT-RESISTANCES FOR NSE SCRIPS FOR (THURSDAY) 18/Mar/2010

17/Mar/2010-NIFTY 5231.9 (33), Market Breadth - Up:586 Down:724

  FR-Fibonacci Resistance, FS-Fibonacci Support

Welcome 38.107.191.92
** NIFTY 9-day EMA: 5179.36
Legend
Resistances Supports Close < OpenClose > OpenClose is very near to Fibo supportClose is very near to Fibo ResistanceClose > EMA(9)

 
SYMBOL FR3 FR2 FR1 PIVOT FS1 FS2 FS3 CLOSE HIGH LOW EMA(9) FIBO_SHORTTERM RETRACE_MIDTERM
NIFTY 5306.53 5274.69 5255.02 5223.18 5191.34 5171.67 5139.83 5231.9 5260.5 5177.15 5136.02 5015.81-5310.85 4333.46--5310.85
SENSEX 17673.33 17601.51 17557.15 17485.33 17413.51 17369.15 17297.33 17490 17577 17389 0 
3IINFOTECH 82.25 81.66 81.29 80.7 80.11 79.74 79.15 80.35 81.65 80.1 80.2   76.46--105.85
AXISBANK 1166.97 1159.94 1155.6 1148.57 1141.54 1137.2 1130.17 1149.2 1157.45 1139.05 1138.19 1085.75-1177.7 852.6--1177.7
BALRAMCHIN 99.55 97.79 96.71 94.95 93.19 92.11 90.35 93.95 97.75 93.15 99.06 82.66-100 91.43--106.05
BARTRONICS 157.1 154.81 153.39 151.1 148.81 147.39 145.1 149.7 154.8 148.8 153.92 142-150.29 144.22--192.5
BHARTIARTL 304.25 302.02 300.63 298.4 296.17 294.78 292.55 298.05 301.5 295.65 294.76 269.35-299.7 269.35--450.28
BRANDHOUSE 36.53 35.73 35.23 34.43 33.63 33.13 32.33 33.9 35.75 33.65 33.48 33.89-34.56 13--34.95
CAIRN 288.37 285.6 283.89 281.12 278.35 276.64 273.87 279.6 285.5 278.25 273.45 275-281.67 256.68--309.95
CHAMBLFERT 60.4 59.83 59.47 58.9 58.33 57.97 57.4 58.8 59.7 58.2 59.66 58.27-59.53 56.4--60.88
CREWBOS 84.55 83.1 82.2 80.75 79.3 78.4 76.95 80.05 83 79.2 79.07 76.55-80.93 59.72--86.8
DCHL 168.25 166.82 165.93 164.5 163.07 162.18 160.75 163.75 166.75 163 162.76 153.22-166.8 121.36--176.9
DHANBANK 140.48 138.8 137.76 136.08 134.4 133.36 131.68 135.05 138.8 134.4 136.61 133.07-135.5 126.96--178.3
DLF 323.37 320.22 318.27 315.12 311.97 310.02 306.87 313.8 319.9 311.65 310.62 308.92-325.8 297.67--340.1
EDELWEISS 435.77 434.24 433.3 431.77 430.24 429.3 427.77 431.3 434 430 428.49 427.27-441.65 427.4--542
ENIL 215.8 213.74 212.46 210.4 208.34 207.06 205 209.6 213.5 208.1 210.53 200.25-220.36 190.12--209.92
ESSAROIL 146.95 144.75 143.4 141.2 139 137.65 135.45 139.85 144.75 139 141.08 138.46-142 130.03--144.89
EVERONN 392.35 387.5 384.5 379.65 374.8 371.8 366.95 376.05 387.8 375.1 381.74 375-399.33 348.86--489
FCSSOFT 7.07 6.73 6.51 6.17 5.83 5.61 5.27 5.9 6.75 5.85 6.23 5.22-6.05 0.975--16.67
GOLDBEES 1669.37 1662.55 1658.34 1651.52 1644.7 1640.49 1633.67 1648.4 1662 1644.15 1642.13 1599-1685.33 1594.35--1648.78
GTLINFRA 42.05 41.78 41.62 41.35 41.08 40.92 40.65 41.35 41.7 41 41.62 40.71-41.65 41.28--49.7
GVKPIL 45.53 44.67 44.14 43.28 42.42 41.89 41.03 43.6 44.25 42 43.26 40.15-45.25 40.98--54.25
HDFCBANK 1836.9 1826.7 1820.4 1810.2 1800 1793.7 1783.5 1807.7 1824.8 1798.1 1796.33 1770.27-1835 1446.3--1839
HDIL 312.8 309.61 307.64 304.45 301.26 299.29 296.1 302.7 309.5 301.15 305.69 289.5-304.74 281.22--411
HINDALCO 177.88 175.82 174.54 172.48 170.42 169.14 167.08 173.45 174.7 169.3 166.45 172.8-176.26 127.81--179.8
HINDOILEXP 250.15 246.85 244.8 241.5 238.2 236.15 232.85 239.15 247 238.35 243.27 227.1-262.8 225.62--266.6
HINDZINC 1288.83 1278.13 1271.53 1260.83 1250.13 1243.53 1232.83 1254.5 1278 1250 1232.13 1250-1292.85 999.48--1384.15
IBSEC 32.08 31.7 31.46 31.08 30.7 30.46 30.08 30.85 31.7 30.7 31.45 29-38.74 29.78--35.81
ICICIBANK 966.32 958.07 952.97 944.72 936.47 931.37 923.12 948.55 953.6 932 923.73 938.58-957.91 725.7--980
IDBI 121.55 120.38 119.67 118.5 117.33 116.62 115.45 117.75 120.4 117.35 119.18 113.8-122.62 103.11--139.9
IDEA 66.38 65.44 64.87 63.93 62.99 62.42 61.48 64.35 64.95 62.5 61.63 63-64.86 62.88--68.4
IFCI 53.2 52.65 52.3 51.75 51.2 50.85 50.3 51.4 52.65 51.2 51.94 50.47-51.97 44.9--61.8
IFGLREFRAC 57.37 56.28 55.61 54.52 53.43 52.76 51.67 54.5 55.95 53.1 53.92 52.75-57.05 41.96--58
INDIAINFO 126.07 124.69 123.85 122.47 121.09 120.25 118.87 123.2 123.9 120.3 119.52 121.95-126.6 111.42--126.07
INDIANB 174.1 172.04 170.76 168.7 166.64 165.36 163.3 170.1 170.7 165.3 167.9 168.7-171.93 149.75--195.9
INDOWIND 51.45 50.36 49.69 48.6 47.51 46.84 45.75 48.65 50 47.15 48 47.36-49.5 43.58--49.53
INDUSINDBK 172.53 170.58 169.38 167.43 165.48 164.28 162.33 168 169.7 164.6 161.57 156-168.4 116.33--169.7
INFOSYSTCH 2775.7 2760.15 2750.55 2735 2719.45 2709.85 2694.3 2738.3 2753.7 2713 2688.4 2702.9-2776.72 2185.02--2753.7
IOB 92.67 91.43 90.66 89.42 88.18 87.41 86.17 88.7 91.4 88.15 91.35 86.1-100.16 80.18--91.77
ISMTLTD 54.67 53.71 53.12 52.17 51.21 50.62 49.67 52 53.5 51 52.3 49.95-55.68 46.08--64.95
ISPATIND 20.25 20 19.85 19.6 19.35 19.2 18.95 19.45 20 19.35 19.39 18.55-20.52 19.12--21.36
IVRCLINFRA 350.75 346.66 344.14 340.05 335.96 333.44 329.35 338.85 346 335.3 331.1 331.13-347.4 304.63--425
JPASSOCIAT 153.85 152.09 151.01 149.25 147.49 146.41 144.65 148.35 152 147.4 145.92 147.56-152.3 121.31--149.72
KAJARIACER 60.47 59.61 59.08 58.22 57.36 56.83 55.97 57.9 59.5 57.25 57.4 55.13-59.85 45.88--59.9
LT 1655.75 1640.76 1631.49 1616.5 1601.51 1592.24 1577.25 1626.95 1630.9 1591.65 1583.46 1601.58-1720 1290.41--1729.4
MRPL 77.53 76.98 76.63 76.08 75.53 75.18 74.63 75.7 77 75.55 75.91 74.94-75.97 70.55--78.08
NAGARFERT 31.98 31.73 31.58 31.33 31.08 30.93 30.68 31.25 31.7 31.05 31.92 30.8-33.28 30.7--34.48
NDTV 128.78 128.05 127.61 126.88 126.15 125.71 124.98 126.55 128 126.1 127.59 122.5-128.04 121.2--134.2
NFL 116.43 113.3 111.36 108.23 105.1 103.16 100.03 110.1 111.4 103.2 108.87 104.6-115.13 102.98--149.2
NTPC 206.5 205.56 204.99 204.05 203.11 202.54 201.6 204.1 205.25 202.8 202.93 193.75-205.25 195.71--204.43
ONGC 1089.7 1084.39 1081.11 1075.8 1070.49 1067.21 1061.9 1073.5 1083.9 1070 1082.74 1036.75-1075.66 1063.48--1277.65
OPTOCIRCUI 229.62 227.27 225.82 223.47 221.12 219.67 217.32 222.05 227.25 221.1 220.63 220.54-223.3 179.76--247.6
PARSVNATH 121.92 120.01 118.83 116.92 115.01 113.83 111.92 115.75 120 115 117.98 115.5-120.92 105.91--151.5
PETRONET 79.47 78.74 78.3 77.57 76.84 76.4 75.67 77.8 78.4 76.5 77.18 76.92-81.5 65.88--84.9
PFC 266.88 263.52 261.44 258.08 254.72 252.64 249.28 257.45 262.8 254 259.04 252.15-264.7 223.75--285
PHOENIXLTD 202.6 198.99 196.76 193.15 189.54 187.31 183.7 191 198.95 189.5 190.89 190.64-194.13 157.27--225
PIPAVAVYD 61.37 60.82 60.47 59.92 59.37 59.02 58.47 59.7 60.75 59.3 58.9 58.56-62.7 57.89--62.7
POLARIS 170.87 169.34 168.4 166.87 165.34 164.4 162.87 166.6 169 165 161.17 160.94-166.85 142.73--204
POWERGRID 107.85 107.18 106.77 106.1 105.43 105.02 104.35 106.35 106.85 105.1 106.66 105.1-107.24 102.81--108
PRAKASH 226.48 224.47 223.24 221.23 219.22 217.99 215.98 219.95 224.5 219.25 220.15 217.58-222.84 164.02--239.9
PVP 23.13 22.77 22.54 22.18 21.82 21.59 21.23 22 22.75 21.8 22.88 21.75-23.68 21.07--28.54
RAJESHEXPO 106.97 106.34 105.95 105.32 104.69 104.3 103.67 105.4 106.1 104.45 103.91 95.23-110.8 77.36--110.8
RCOM 165.9 164.26 163.24 161.6 159.96 158.94 157.3 161.1 164 159.7 160.7 154-169.2 153--202.32
RELCAPITAL 814.4 808.08 804.17 797.85 791.53 787.62 781.3 793.7 808.2 791.65 792.08 752.26-801.25 777.34--1067.7
RELIANCE 1089.37 1082.99 1079.05 1072.67 1066.29 1062.35 1055.97 1069.7 1082.5 1065.8 1032.1 1049.03-1070.24 1034.5--1267.5
RELINFRA 1025.18 1016.93 1011.83 1003.58 995.33 990.23 981.98 1000.35 1016 994.4 998.37 950.1-1044.8 936.45--1046.91
RENUKA 80.58 79.11 78.2 76.73 75.26 74.35 72.88 76.05 79 75.15 124.75 76.05-110.56 72.1--113.38
RNRL 65.75 64.95 64.45 63.65 62.85 62.35 61.55 63.05 65 62.9 63.25 58-65.01 57.86--68.29
RPOWER 143.87 142.95 142.39 141.47 140.55 139.99 139.07 141 142.9 140.5 141.18 140.13-141.4 124.81--141.09
SAIL 245.48 243.3 241.96 239.78 237.6 236.26 234.08 239.65 242.7 237 233.47 223.93-267 196.22--267
SASKEN 194.22 190.74 188.6 185.12 181.64 179.5 176.02 182.45 191 181.9 180.19 179.55-184.12 147.26--209.7
SATYAMCOMP 100.63 99.75 99.21 98.33 97.45 96.91 96.03 97.7 99.8 97.5 97.97 96.3-98.73 94.04--128.65
SBIN 2054.67 2044.6 2038.39 2028.32 2018.25 2012.04 2001.97 2027.3 2042 2015.65 2024.24 2026.67-2047.7 1902.55--2500
SELMCL 78.77 75.6 73.64 70.47 67.3 65.34 62.17 68.1 75.8 67.5 77.76 65-68.3 65.5--74.22
SESAGOA 454.25 451.02 449.03 445.8 442.57 440.58 437.35 444.95 450.45 442 435.13 415.4-462 317.22--462
SRTRANSFIN 524.75 517.22 512.58 505.05 497.52 492.88 485.35 508.85 513 493.3 493.55 478.72-511 393.83--526
STER 852.63 845.49 841.07 833.93 826.79 822.37 815.23 833.1 843.7 825 819.09 830.25-853.53 685.97--928.9
SUZLON 77.77 76.76 76.13 75.12 74.11 73.48 72.47 74.5 76.75 74.1 75.36 74.48-76.42 62.39--78.31
TATACHEM 319.5 317.38 316.07 313.95 311.83 310.52 308.4 313.8 316.8 311.25 308.97 303.99-319.4 254.21--341.5
TATAMOTORS 802.5 795.72 791.53 784.75 777.97 773.78 767 780.5 795.75 778 773.84 759.48-782.65 581.27--844.7
TATASTEEL 711.37 670.3 644.93 603.87 562.8 537.43 496.37 632.1 643.5 536 615.2 628-644.04 473.36--661.5
TCS 854.77 848.7 844.94 838.87 832.8 829.04 822.97 840.7 845.9 830 803.19 836.92-845.07 659.52--845.9
UCOBANK 58.07 57.48 57.11 56.52 55.93 55.56 54.97 56.3 57.4 55.85 57.15 56.13-57.1 48.88--64.75
UNITECH 77.17 76.06 75.38 74.27 73.16 72.48 71.37 73.5 76.1 73.2 74.42 67.6-83.22 71.4--82.08
VIMTALABS 26.23 25.91 25.7 25.38 25.06 24.85 24.53 25.2 25.9 25.05 25.32 24.99-25.32 24.46--27.82
YESBANK 249.95 248.63 247.82 246.5 245.18 244.37 243.05 245.95 248.5 245.05 247.65 244.87-258.7 194.71--287.75

*Disclaimer: This is just an attempt to understand the market and to share the experience. Neither me nor this site is responsible for any action taken by you in this regard.
You are entirely responsible for any Buy/Sell decisions made by you based on these predictions.