HOME CHARTS

PROJECTED PIVOT-SUPPORT-RESISTANCES FOR NSE SCRIPS FOR (TUESDAY) 16/Mar/2010

15/Mar/2010-NIFTY 5128.9 (-9), Market Breadth - Up:356 Down:962

  FR-Fibonacci Resistance, FS-Fibonacci Support

Welcome 38.107.191.91
** NIFTY 9-day EMA: 5122.65
Legend
Resistances Supports Close < OpenClose > OpenClose is very near to Fibo supportClose is very near to Fibo ResistanceClose > EMA(9)

 
SYMBOL FR3 FR2 FR1 PIVOT FS1 FS2 FS3 CLOSE HIGH LOW EMA(9) FIBO_SHORTTERM RETRACE_MIDTERM
NIFTY 5176.9 5157.86 5146.09 5127.05 5108.01 5096.24 5077.2 5128.9 5151.05 5101.2 5090.54 5015.81-5310.85 4314.25--5310.85
SENSEX 17274.33 17223.14 17191.52 17140.33 17089.14 17057.52 17006.33 17165 17195 17061 0 
3IINFOTECH 81.77 81.08 80.66 79.97 79.28 78.86 78.17 80 80.85 79.05 80.02   75.65--105.85
AXISBANK 1167.57 1157.75 1151.69 1141.87 1132.05 1125.99 1116.17 1142.7 1154.3 1128.6 1133.07 1085.75-1177.7 850.48--1177.7
BALRAMCHIN 99.07 97.08 95.86 93.87 91.88 90.66 88.67 95 95.9 90.7 101.18 82.66-100 91.43--106.05
BARTRONICS 155.67 154.16 153.23 151.72 150.21 149.28 147.77 150.6 154.25 150.3 155.53 150.29-152.85 142.15--192.5
BHARTIARTL 308.23 303.91 301.25 296.93 292.61 289.95 285.63 299.5 301.3 290 293.72 269.35-299.7 269.35--450.28
BRANDHOUSE 34.05 33.59 33.31 32.85 32.39 32.11 31.65 32.55 33.6 32.4 32.99 31.04-32.8 13--34.95
CAIRN 281.32 278.67 277.02 274.37 271.72 270.07 267.42 272.95 278.55 271.6 269.54 253.4-275 254.31--309.95
CHAMBLFERT 59.38 58.86 58.55 58.03 57.51 57.2 56.68 57.75 58.85 57.5 60.09 57.02-58.27 55.58--60.25
CREWBOS 86.95 85.82 85.13 84 82.87 82.18 81.05 83.55 85.7 82.75 78.02 80.93-83.64 59.72--86.8
DCHL 167.77 166.05 164.99 163.27 161.55 160.49 158.77 164.3 165 160.5 162.17 160-166.78 119.47--176.9
DHANBANK 140.7 138.83 137.67 135.8 133.93 132.77 130.9 136.5 137.9 133 137.18 135.5-137.93 126.73--178.3
DLF 315.43 312.87 311.29 308.73 306.17 304.59 302.03 309.5 311.7 305 309.17 308.92-325.8 292.54--335.95
EDELWEISS 440.78 435.7 432.56 427.48 422.4 419.26 414.18 426.95 434.4 421.1 427.23 422.83-427.27 392--427.4
ENIL 217.57 214.13 212.01 208.57 205.13 203.01 199.57 206.7 214 205 210.32 200.25-220.36 190.12--209.92
ESSAROIL 146.17 143.57 141.97 139.37 136.77 135.17 132.57 138.1 143.4 136.6 141.29 127-138.46 128.75--143.91
EVERONN 385.4 380.62 377.67 372.9 368.12 365.17 360.4 374.2 378.5 366 383.54 350.67-375 334.71--489
FCSSOFT 6.25 6.15 6.1 6 5.9 5.85 5.75 5.95 6.15 5.9 6.42 5.22-6.05 0.925--16.64
GOLDBEES 1632.8 1629.94 1628.17 1625.3 1622.44 1620.67 1617.8 1623.4 1630 1622.5 1641.68 1599-1685.33 1594.35--1648.78
GTLINFRA 42.17 41.9 41.74 41.47 41.2 41.04 40.77 41.5 41.8 41.1 41.72 40.71-41.65 41.28--49.7
GVKPIL 43.57 43.05 42.74 42.22 41.7 41.39 40.87 42.5 42.75 41.4 43.33 40.15-45.25 40.78--54.25
HDFCBANK 1844.18 1828.9 1819.46 1804.18 1788.9 1779.46 1764.18 1812.55 1820 1780 1790.71 1770.27-1835 1445.58--1839
HDIL 314.22 309.87 307.17 302.82 298.47 295.77 291.42 300.65 309.6 298.2 307.06 289.5-304.74 279.97--411
HINDALCO 170.82 168.76 167.48 165.42 163.36 162.08 160.02 165.65 168 162.6 163.49 158.84-172.8 126.91--179.8
HINDOILEXP 247.45 243.73 241.42 237.7 233.98 231.67 227.95 235.15 243.85 234.1 244.81 227.1-262.8 223.03--264.61
HINDZINC 1295.67 1284.73 1277.96 1267.02 1256.08 1249.31 1238.37 1273.8 1277.95 1249.3 1217.5 1250-1292.85 996--1384.15
IBSEC 32.05 31.74 31.56 31.25 30.94 30.76 30.45 31.05 31.75 30.95 31.71 29-38.74 29.78--35.81
ICICIBANK 983.92 953.74 935.1 904.92 874.74 856.1 825.92 923.75 935 856 914.29 907.35-938.58 722.93--980
IDBI 121.98 120.41 119.45 117.88 116.31 115.35 113.78 116.75 120.5 116.4 119.83 113.8-122.62 102.65--139.9
IDEA 61.5 60.87 60.48 59.85 59.22 58.83 58.2 59.5 60.85 59.2 60.6 59.05-59.98 55.2--62.2
IFCI 52.78 52.34 52.07 51.63 51.19 50.92 50.48 51.35 52.35 51.2 52.09 50.47-51.97 44.63--61.8
IFGLREFRAC 59.58 58.22 57.39 56.03 54.67 53.84 52.48 55.65 58 54.45 53.43 52.75-57.05 41.96--58
INDIAINFO 119.62 118.57 117.92 116.87 115.82 115.17 114.12 116.35 118.5 115.75 118.35 106.9-121.95 109.25--124.41
INDIANB 170.7 169.1 168.1 166.5 164.9 163.9 162.3 166.1 168.8 164.6 166.96 165.47-168.7 147.84--195.9
INDOWIND 48.22 47.78 47.51 47.07 46.63 46.36 45.92 46.85 47.75 46.6 47.83 46.7-47.36 43.4--49.39
INDUSINDBK 163.38 162.06 161.25 159.93 158.61 157.8 156.48 160.35 161.45 158 158.57 156-168.4 115.45--168.4
INFOSYSTCH 2759.75 2730.53 2712.47 2683.25 2654.03 2635.97 2606.75 2701.25 2712.5 2636 2661.81 2583.41-2702.9 2156.5--2712.5
IOB 94.37 93.2 92.49 91.32 90.15 89.44 88.27 90.6 93.2 90.15 92.52 86.1-100.16 79.72--91.4
ISMTLTD 52.85 52.3 51.95 51.4 50.85 50.5 49.95 51.25 52.2 50.75 52.43 49.95-55.68 46.02--64.95
ISPATIND 19.35 19.22 19.13 19 18.87 18.78 18.65 18.95 19.2 18.85 19.36 18.55-20.52 16.8--19.05
IVRCLINFRA 333.18 330.16 328.3 325.28 322.26 320.4 317.38 323.75 330 322.1 327.63 321.07-326.1 304.52--425
JPASSOCIAT 152.8 150.72 149.43 147.35 145.27 143.98 141.9 148.7 149.4 143.95 144.6 147.56-152.3 147.12--170.58
KAJARIACER 59.15 58.65 58.35 57.85 57.35 57.05 56.55 57.75 58.55 57.25 57.24 55.13-59.85 45.88--59.9
LT 1595.2 1581.28 1572.67 1558.75 1544.83 1536.22 1522.3 1553.8 1579.45 1543 1565.94 1528.42-1565 1290.41--1729.4
MRPL 76.73 76.16 75.8 75.23 74.66 74.3 73.73 74.9 76.15 74.65 75.92 71.6-74.94 70.12--77.75
NAGARFERT 32.48 31.98 31.68 31.18 30.68 30.38 29.88 30.85 32 30.7 32.29 30.8-33.28 30.23--34.11
NDTV 130.65 129.03 128.02 126.4 124.78 123.77 122.15 125.45 129 124.75 128.32 122.5-128.04 120.83--133.9
NFL 106.23 104.26 103.05 101.08 99.11 97.9 95.93 99.9 104.25 99.1 109.52 94.07-104.6 88.3--102.67
NTPC 203.95 202.86 202.19 201.1 200.01 199.34 198.25 201.65 202.25 199.4 202.54 193.75-205.25 195.56--204.3
ONGC 1095.9 1087.61 1082.49 1074.2 1065.91 1060.79 1052.5 1069.8 1087.25 1065.55 1088.54 1036.75-1075.66 1055.12--1277.65
OPTOCIRCUI 231.25 226.74 223.96 219.45 214.94 212.16 207.65 222.35 223.9 212.1 218.94 221.47-224.05 179.76--247.6
PARSVNATH 118.97 117.96 117.33 116.32 115.31 114.68 113.67 115.7 117.95 115.3 119.22 115.5-120.92 105.91--151.5
PETRONET 78.58 77.74 77.22 76.38 75.54 75.02 74.18 76.75 77.3 75.1 76.92 75.5-76.92 65.55--84.9
PFC 273.25 270.6 268.95 266.3 263.65 262 259.35 266.85 269.5 262.55 259.27 264.7-268.57 223.75--285
PHOENIXLTD 197.67 194.86 193.13 190.32 187.51 185.78 182.97 191.7 193.3 185.95 190.03 190.64-194.13 157.27--225
PIPAVAVYD 60.65 59.98 59.57 58.9 58.23 57.82 57.15 58.95 59.75 58 58.41 58.56-62.7 57.89--62.7
POLARIS 164.7 162.03 160.37 157.7 155.03 153.37 150.7 159.3 160.4 153.4 158.12 141.8-160.94 141.12--204
POWERGRID 107.42 106.54 106 105.12 104.24 103.7 102.82 104.65 106.5 104.2 107.19 102.96-105.1 102.81--108
PRAKASH 228.1 225.45 223.8 221.15 218.5 216.85 214.2 220.2 225.1 218.15 220.36 217.58-222.84 164.02--239.9
PVP 24.7 23.76 23.19 22.25 21.31 20.74 19.8 21.6 23.8 21.35 23.31 19.82-21.75 21.07--28.54
RAJESHEXPO 110.52 107.83 106.16 103.47 100.78 99.11 96.42 103.35 107.05 100 103.16 95.23-110.8 77.07--110.8
RCOM 162.13 160.77 159.94 158.58 157.22 156.39 155.03 158.2 160.55 157 160.62 154-169.2 141.8--193.77
RELCAPITAL 799.83 793.81 790.1 784.08 778.06 774.35 768.33 780.5 793.75 778 790.35 752.26-801.25 775.68--1067.7
RELIANCE 1043.22 1036.02 1031.57 1024.37 1017.17 1012.72 1005.52 1028.05 1031.95 1013.1 1011.39 1027.81-1049.03 1026.08--1267.5
RELINFRA 1006.48 996.17 989.79 979.48 969.17 962.79 952.48 975.45 995 968 999.59 950.1-1044.8 925.05--1038.2
RENUKA 82.77 80.13 78.51 75.87 73.23 71.61 68.97 76.5 79 72.1 151.44 76.5-110.56 72.1--113.38
RNRL 63.68 62.97 62.54 61.83 61.12 60.69 59.98 61.35 63 61.15 63.15 58-65.01 54.65--65.7
RPOWER 141.62 140.8 140.29 139.47 138.65 138.14 137.32 139.05 140.75 138.6 141.21 136-140.13 123.78--140.26
SAIL 239.72 236.76 234.93 231.97 229.01 227.18 224.22 229.85 236.9 229.15 230.83 223.93-267 195.3--267
SASKEN 190.78 188.3 186.76 184.28 181.8 180.26 177.78 184.35 187.5 181 177.64 184.12-188.7 146.44--209.7
SATYAMCOMP 99.63 98.73 98.18 97.28 96.38 95.83 94.93 96.7 98.75 96.4 98.03 96.3-98.73 94.04--128.65
SBIN 2057.3 2044.45 2036.5 2023.65 2010.8 2002.85 1990 2015.1 2044.75 2011.1 2025.39 2015.1-2026.67 1902.55--2500
SELMCL 91.67 86.7 83.64 78.67 73.7 70.64 65.67 75 87 74 81.82 68.3-79 73.88--81
SESAGOA 452.38 446.48 442.83 436.93 431.03 427.38 421.48 437.45 444.4 428.95 430.82 415.4-462 315.24--462
SRTRANSFIN 514.77 506 500.59 491.82 483.05 477.64 468.87 492.4 503 480.05 487.66 478.72-511 393.83--526
STER 854.03 843.28 836.63 825.88 815.13 808.48 797.73 825.9 839.95 811.8 811.79 806.97-830.25 671.58--928.9
SUZLON 76.27 75.45 74.94 74.12 73.3 72.79 71.97 73.6 75.45 73.3 75.65 72.53-74.48 60.36--76.67
TATACHEM 318.92 315.2 312.89 309.17 305.45 303.14 299.42 311.75 312.75 303 306.49 303.99-319.4 252.3--341.5
TATAMOTORS 789.3 780.25 774.65 765.6 756.55 750.95 741.9 769.1 775.7 752 768.71 759.48-782.65 581.27--844.7
TATASTEEL 623.12 618.25 615.24 610.37 605.5 602.49 597.62 610.05 616.9 604.15 606.92 602.04-628 470.84--661.5
TCS 838.57 827.55 820.74 809.72 798.7 791.89 780.87 818 820 791.15 785.01 802.43-823.75 649.08--829
UCOBANK 57.12 56.76 56.53 56.17 55.81 55.58 55.22 55.95 56.75 55.8 57.51 53-56.13 48.74--64.75
UNITECH 75.83 75.16 74.75 74.08 73.41 73 72.33 74.2 74.9 73.15 74.56 67.6-83.22 70.95--81.74
VIMTALABS 26.48 26.02 25.74 25.28 24.82 24.54 24.08 25.05 26 24.8 25.35 24.99-25.32 24.27--27.67
YESBANK 255.15 253.07 251.78 249.7 247.62 246.33 244.25 248.55 253 247.55 248.97 244-249.07 194.48--287.75

*Disclaimer: This is just an attempt to understand the market and to share the experience. Neither me nor this site is responsible for any action taken by you in this regard.
You are entirely responsible for any Buy/Sell decisions made by you based on these predictions.